- Home /
- Working with industry /
- Our spin-out companies
Our spin-out companies
tWe actively encourage the commercial development of our research, technology and intellectual property and have an excellent record in the formation of successful spin-out companies.
We have spun out over 21 companies in a broad range of fields that reflect our key strengths in energy, engineering, the environment, risk and design.
The work of these companies benefits the local and wider economy and has contributed significantly to job creation in the region.
| Company | Date | Company activity |
|---|---|---|
| Bryoactives | 2011 | Discovery and screening of novel anti-infectives |
| Optoscribe Ltd | 2010 | High precision 3D laser micro-manufacturing |
| Alba Photonics Ltd | 2009 | Design, development and supply of unique optical components |
| Epistemy Ltd | 2009 | Software for rapid and accurate quantification of uncertainty and risk in the oil industry |
| Petroc Technologies Ltd | 2009 | Innovative technologies for hydrocarbon recovery and storage of carbon dioxide in geological reservoirs |
| TotallyTextures Ltd | 2007 | Provision of integrated set of tools for surface capture, management and visualisation |
| Hydrafact Ltd | 2006 | Test equipment, technical support and software for flow assurance and hydrate measurement for petroleum engineering |
| Power Photonic Ltd | 2004 | Design and manufacture of custom optical elements for high power diode lasers |
| Nitech Solutions Ltd | 2003 | Oscillatory Baffled Reactor installations |
| SeeByte Ltd | 2002 | Providing intelligent systems for manufacturers and operators of robotic vehicles |
| Helia Photonics Ltd | 2002 | Coating and characterisation of semiconductor optoelectronic devices |
| 2Ei Ltd | 2001 | Consultancy in the area of railway ballast stabilisation and railtrack improvement |
| Nandi Proteins Ltd | 2001 | Improving the functional properties of proteins for Food and Drink |
| Affective Media Ltd | 2001 | Emotion recognition software |
| AquaPharm Bio-Discovery Ltd | 2000 | Marine Biotechnology |
| Verbalis Ltd | 1999 | Machine Translation |
| SISTech | 1999 | Development of new sustainable technologies |
| Computer Application Services Ltd | 1997 | Integrated IT solutions providers |
| Edinburgh Instruments Ltd | 1971 | Laser, on-linear optics, fluorescent spectroscopy and gas sensing instruments |



